Malawi: Pro-poor expenditure, FY 2000/01-2001/02
               
           2001/02          
Ministry/Department Budget QI Oct. Nov. Dec. QII Cumm.  % of App.
               Budget
(In millions of kwacha)
Total pro-poor expenditure    7,141.8    1,311.6      583.2      675.1      484.0    1,742.4  3,054.00 42.8
Agriculture      377.3        66.6        90.2          9.1          7.1      106.4     173.00 45.9
    Agriculture extension      217.3        18.6          9.2          9.1          7.1        25.4      44.00 20.2
    Targeted Input Program      160.0        48.0        81.0           -             -          81.0     129.00 80.6
Water      365.0        49.0        40.0        17.6           -          57.6     106.60 29.2
    Rural water supplies      365.0        49.0        40.0        17.6           -          57.6     106.60 29.2
Education    4,024.1      772.0      204.4      505.9      318.9    1,029.2  1,801.20 44.8
    Primary education    2,844.9      601.3      190.1      441.8      258.6      890.5  1,491.80 52.4
      Teaching & Learning materials      629.0      162.1      131.6           -          14.1      145.7    307.80 48.9
    Secondary education      831.6      116.4        13.7        51.3        52.2      117.2     233.60 28.1
    Teacher training      347.6        54.3          0.6        12.8          8.1        21.5      75.80 21.8
Health    2,198.9      307.2      245.3      138.6      151.9      535.8     843.00 38.3
    Primary health care    1,068.0      157.9        78.4        65.8        66.2      210.4     368.30 34.5
    Preventative health care        24.3          4.1          3.9          5.2          2.2        11.3      15.40 63.4
    Secondary curative care    1,105.7      145.2      163.0        67.6        83.5      314.1     459.30 41.5
     Drugs   1,008.5      224.1        59.5        48.6        56.0      164.1     388.25 38.5
 
Gender, Youth and Community Services        63.5        11.8          3.1          2.7          2.8          8.6      20.40 32.1
   Family welfare services        18.8          3.6          0.9          0.7          0.8          2.4        6.00 31.9
   Childern services        11.7          2.4          0.7          0.5          0.6          1.8        4.20 35.9
   National Adult Literacy Education        33.0          5.8          1.5          1.5          1.4          4.4      10.20 30.9
Police        12.3          0.8          0.1          0.6          0.2          0.9        1.70 13.8
  Community Policing        12.3          0.8          0.1          0.6          0.2          0.9        1.70 13.8
    
National Roads Authority        88.4      103.4           -             -            3.0          3.0     106.40 120.4
  Rural feeder roads        94.9           -        94.90  
  Supervision of rural roads        88.4          8.5           -             -            3.0          3.0      11.50 13.0